Brand
USN (brand profile)
Large SA sports nutrition brand; Phedra-Cut fat-burner family plus Purefit hydration and recovery lines.
Health, fitness and the supplement aisle. An independent South African desk.
Brand
Large SA sports nutrition brand; Phedra-Cut fat-burner family plus Purefit hydration and recovery lines.
| Product | Size | Price (source, date) | Servings | R per serving | R per 5 g | R per 3.2 g | R per 30 g protein | R per 100 g powder | Sweeteners |
|---|---|---|---|---|---|---|---|---|---|
| USN Purefit Zero Sugar Hydrator (10 sachets) | 10 sachets | R100–R113 (Clicks via PriceCheck, 2026-10) | 10 | R10.00 | — | — | — | — | Not published (zero sugar) |
| USN Purefit Sport Pro Recover (1 kg, vanilla or chocolate milk) | 1 kg | R293–R390 (Dis-Chem / Takealot via PriceCheck, 2026-10) | — | — | — | — | — | — | Not verified |
| USN PhedraCut XT Burn One-A-Day (60 vegecaps) | 60 vegecaps | R239–R300 (Dis-Chem Living Fit, 2026-10) | 60 | R5.00 | — | — | — | — | Not published |
| USN Phedra Cut XT Burn (120 capsules) | 120 capsules | R219 (USN South Africa shop, 2026-10) | 40 | R5.47 | — | — | — | — | Not published |
| USN PhedraCut Lipo X Gold Fat Burner (80 capsules) | 80 capsules | R379–R400 (Dis-Chem Living Fit, 2026-10) | 40 | R9.62 | — | — | — | — | Not published |
| USN PhedraCut Slim Packs (20 sachets) | 20 x 5 g sachets | R175–R200 (USN South Africa shop, 2026-10) | 20 | R10.00 | — | — | — | — | Not published |
| USN PhedraCut Lipo X Hardcore Liquid Fat Burner (500 ml) | 500 ml | R263 (Dis-Chem Living Fit, 2026-10) | 20 | R13.15 | — | — | — | — | Not published |
| USN Pure Creatine Monohydrate 200 g | 200 g | R219-R249.99 (USN online shop, 2026-10) | — | — | R5.47 | — | — | — | not stated |
| USN Pure Creatine Monohydrate 300 g | 300 g | R279-R299 (USN online shop, 2026-10) | — | — | R4.98 | — | — | — | not stated |
| USN Pure Creatine Monohydrate 410 g | 410 g | R269-R439.99 (USN online shop, 2026-10) | — | — | R5.11 | — | — | — | not stated |
| USN CreaTest 375 g | 375 g | R300 (USN online shop, 2026-10) | — | — | R4.00 | — | — | — | not stated |
| USN Qhush Platinum Black Pre-Workout 300 g | 300 g | R489.99-R499 (USN online shop, 2026-10) | — | — | — | — | — | — | Acesulfame-K and sucralose (global page) |
| USN XTS Hyperdrive Pre-Workout 210 g | 210 g | R214-R232.99 (USN online shop, 2026-10) | — | R5.40 | — | — | — | — | not stated |
| USN Qhush Hyperdrive Caffeine Free 234 g | 234 g | R309.95-R349.99 (USN online shop, 2026-10) | — | — | — | — | — | — | not stated |
| USN BCAA Super 12:1:1 315 g | 315 g | R299-R314.99 (USN online shop, 2026-10) | — | — | — | — | — | — | Not stated; page says zero sugar, zero sodium, stimulant-free |
| USN ALL9 Amino 330 g | 330 g | R359.95-R362.99 (USN online shop, 2026-10) | — | — | — | — | — | — | not stated |
| USN Amino Energy 300 g | 300 g | R259-R324.99 (USN online shop, 2026-10) | — | — | — | — | — | — | not stated |
| USN Pure Glutamine 300 g | 300 g | R259 (USN online shop, 2026-10) | — | — | R4.32 | — | — | — | not stated |
| USN Beta-Alanine 205 g | 205 g | R160 (USN online shop, 2026-10) | — | — | — | R2.50 | — | — | Not stated (flavoured variants Cola, Apple) |
| USN BlueLab 100% Whey Protein (1 kg) | 1 kg | R689 (USN shop (za.usn.global), 2026-10) | — | — | — | — | R28.03 | R68.90 | not stated |
| USN Isozero Whey Protein Isolate (805 g) | 805 g | R899-R909.99 (USN shop (za.usn.global), 2026-10) | — | — | — | — | R38.53 | R111.68 | not stated |
| USN Hardcore Whey gH (1 kg) | 1 kg | R449 (USN shop (za.usn.global), 2026-10) | — | — | — | — | R16.46 | R44.90 | not stated |
| USN Hydrotech Whey Protein (900 g) | 900 g | R369-R417.99 (USN shop (za.usn.global), 2026-10) | — | — | — | — | R20.50 | R45.55 | not stated |
| USN Plato BlueLab 100% Whey (704 g) | 704 g | R579-R589.99 (USN shop (za.usn.global), 2026-10) | — | — | — | — | R36.72 | R82.24 | not stated |
| USN BlueLab 100% Plant Based Protein (900 g) | 900 g | R399-R474.99 (Dis-Chem Living Fit, 2026-10) | — | — | — | — | R24.54 | R52.78 | sucralose, acesulfame-K, steviol glycosides |
| USN Mass Gainer gH (4 kg) | 4 kg | R466 (Dis-Chem Living Fit, 2026-10) | — | — | — | — | — | R11.65 | sucralose, acesulfame-K |
| USN Trust Crunch Protein Bars (12 x 60 g) | 12 x 60 g | R600 (USN shop (za.usn.global), 2026-10) | 12 | — | — | — | R75.00 | R83.33 | not stated |
Educational information, not medical advice. Speak to a doctor, pharmacist or registered dietitian before using supplements if you are pregnant or breastfeeding, under 18, taking medication, or living with kidney, liver or heart disease. Prices were observed in October 2026 and are not offers.