Brand
Primal (brand profile)
SA value brand seen at Dis-Chem (creatine, pre-workout, aminos).
Health, fitness and the supplement aisle. An independent South African desk.
Brand
SA value brand seen at Dis-Chem (creatine, pre-workout, aminos).
| Product | Size | Price (source, date) | Servings | R per 5 g | R per 30 g protein | R per 100 g powder | Sweeteners |
|---|---|---|---|---|---|---|---|
| Primal Creatine 5000 400 g | 400 g | R377 (Dis-Chem Living Fit, 2026-10) | — | R4.71 | — | — | None |
| Primal Whey Protein (750 g) | 750 g | R539.99-R739.99 (Dis-Chem Living Fit, 2026-10) | — | — | R42.29 | R98.67 | sucralose |
| Primal Whey Isolate (750 g) | 750 g | R700 (Dis-Chem Living Fit, 2026-10) | — | — | — | R93.33 | sucralose |
| Primal Casein Protein (750 g) | 750 g | R500 (Dis-Chem Living Fit, 2026-10) | — | — | — | R66.67 | sucralose |
| Primal Plant Based Protein (700 g) | 700 g | R365 (Dis-Chem Living Fit, 2026-10) | — | — | — | R52.14 | sucralose and steviol glycoside |
| Primal Mass Gain (4 kg) | 4 kg | R550 (Dis-Chem Living Fit, 2026-10) | — | — | — | R13.75 | sucralose |
Educational information, not medical advice. Speak to a doctor, pharmacist or registered dietitian before using supplements if you are pregnant or breastfeeding, under 18, taking medication, or living with kidney, liver or heart disease. Prices were observed in October 2026 and are not offers.