Brand
NPL (brand profile)
SA sports nutrition brand with Thermo Cuts fat-burner range and Hustle Hydrade ready-to-drink.
Health, fitness and the supplement aisle. An independent South African desk.
Brand
SA sports nutrition brand with Thermo Cuts fat-burner range and Hustle Hydrade ready-to-drink.
| Product | Size | Price (source, date) | Servings | R per serving | R per 5 g | R per 6 g | R per 30 g protein | R per 100 g powder | Sweeteners |
|---|---|---|---|---|---|---|---|---|---|
| NPL Thermo Cuts Black Fat Burner (40 softgels) | 40 softgels | R340–R359 (Dis-Chem Living Fit, 2026-10) | 20 | R17.95 | — | — | — | — | Not published |
| NPL Thermo Cuts Black Fat Burner (80 softgels) | 80 softgels | R580–R600 (Dis-Chem Living Fit, 2026-10) | 40 | R15.00 | — | — | — | — | Not published |
| NPL Creatine Monohydrate Powder 500 g | 500 g | R299-R539.99 (Dis-Chem Living Fit, 2026-10) | — | — | R5.40 | — | — | — | None (unflavoured) |
| NPL Creatine HCl 120 softgels | 120 softgels | R340 (Dis-Chem Living Fit, 2026-10) | — | — | — | — | — | — | not stated |
| NPL Creatine Nitrate 270 g | 270 g | R290 (Dis-Chem Living Fit, 2026-10) | — | — | R5.37 | — | — | — | not stated |
| NPL Blackout Pre-Workout 400 g | 400 g | R600 (Dis-Chem Living Fit, 2026-10) | — | R30.00 | — | — | — | — | Sucralose |
| NPL Hyper Pump Pre-Workout 500 g | 500 g | R545 (Dis-Chem Living Fit, 2026-10) | — | — | — | — | — | — | Sucralose |
| NPL N.O Charge Pre-Workout 420 g | 420 g | R429-R472.99 (Dis-Chem Living Fit, 2026-10) | — | — | — | — | — | — | Sucralose |
| NPL BCAA EAA 12:1:1 300 g | 300 g | R355 (Dis-Chem (listing via PriceCheck), 2026-10) | — | — | — | — | — | — | not stated |
| NPL L-Citrulline Malate Powder 240 g | 240 g | R345 (Dis-Chem Living Fit, 2026-10) | — | — | — | R8.62 | — | — | not stated |
| NPL Platinum Whey (908 g) | 908 g | R700 (NPL shop (npl.za.com), 2026-10) | — | — | — | — | R32.89 | R77.09 | sucralose |
| NPL Platinum Whey Plus (1 kg) | 1 kg | R490 (NPL shop (npl.za.com), 2026-10) | 25 | — | — | — | R23.52 | R49.00 | sucralose |
| NPL 100% Whey Protein Isolate (700 g) | 700 g | R900 (NPL shop (npl.za.com), 2026-10) | — | — | — | — | R48.46 | R128.57 | sucralose |
| NPL Anabolic Whey (908 g) | 908 g | R480 (NPL shop (npl.za.com), 2026-10) | — | — | — | — | R24.71 | R52.86 | sucralose |
| NPL Plant Protein (710 g) | 710 g | R440 (NPL shop (npl.za.com), 2026-10) | — | — | — | — | R36.34 | R61.97 | stevia and sucralose |
| NPL Casein Slow Release Night Time Protein (750 g) | 750 g | R589.99-R629.99 (Dis-Chem Living Fit, 2026-10) | — | — | — | — | R34.36 | R84.00 | sucralose |
| NPL Hyper Gain Mass (4 kg) | 4 kg | R500 (Dis-Chem Living Fit, 2026-10) | — | — | — | — | R24.49 | R12.50 | sucralose |
| NPL 21 Protein Bar (65 g) | 65 g | R41.99 (Dis-Chem Living Fit, 2026-10) | 1 | — | — | — | R59.99 | R64.60 | sucralose, sorbitol, maltitol and sugar (chocolate coating) |
Educational information, not medical advice. Speak to a doctor, pharmacist or registered dietitian before using supplements if you are pregnant or breastfeeding, under 18, taking medication, or living with kidney, liver or heart disease. Prices were observed in October 2026 and are not offers.