Brand
MuscleTech (brand profile)
Imported; Cell-Tech, Vapor X5, Clear Muscle HMB at Dis-Chem.
Health, fitness and the supplement aisle. An independent South African desk.
Brand
Imported; Cell-Tech, Vapor X5, Clear Muscle HMB at Dis-Chem.
| Product | Size | Price (source, date) | Servings | R per 5 g | R per 100 g powder | R per serving | Sweeteners |
|---|---|---|---|---|---|---|---|
| MuscleTech Cell-Tech Creatine 1.36 kg | 1.36 kg | R930 (Dis-Chem Living Fit, 2026-10) | — | R3.42 | — | — | not stated |
| MuscleTech Vapor X5 Next Gen Pre-Workout 220 g | 220 g | R837 (Dis-Chem Living Fit, 2026-10) | — | — | — | — | not stated |
| MuscleTech Clear Muscle HMB Free Acid 84 liquid softgels | 84 softgels | R1 440 (Dis-Chem Living Fit, 2026-10) | — | — | — | — | not stated |
| MuscleTech Nitro-Tech 100% Whey Gold (2.27 kg) | 2.27 kg | R1 949.99-R2 149.99 (Dis-Chem Living Fit, 2026-10) | — | — | R94.71 | — | not stated |
| MuscleTech Platinum 100% Multi Vitamin 90 caps | 90 caps (3 per day) | R550 (Dis-Chem Living Fit, 2026-10) | 30 | — | — | R18.33 | not stated |
Educational information, not medical advice. Speak to a doctor, pharmacist or registered dietitian before using supplements if you are pregnant or breastfeeding, under 18, taking medication, or living with kidney, liver or heart disease. Prices were observed in October 2026 and are not offers.