Brand
32Gi (brand profile)
South African endurance nutrition: gels, chews, race drinks; official gel and energy-bar supplier to the 2024 Comrades Marathon.
Health, fitness and the supplement aisle. An independent South African desk.
Brand
South African endurance nutrition: gels, chews, race drinks; official gel and energy-bar supplier to the 2024 Comrades Marathon.
| Product | Size | Price (source, date) | Servings | R per serving | R per 30 g protein | R per 100 g powder | Sweeteners |
|---|---|---|---|---|---|---|---|
| 32Gi Cramp Assault Electrolyte Gel (10 g) | 10 g sachet | R34–R37 (Dis-Chem (energy and endurance), 2026-10) | 1 | R34.99 | — | — | Not published |
| 32Gi Endure sustained-energy sports drink (900 g tub) | 900 g | R383–R465 (Dis-Chem (energy and endurance), 2026-10) | — | — | — | — | Not published |
| 32Gi Race High Intensity Sports Drink (900 g) | 900 g | R470 (Dis-Chem Living Fit, 2026-10) | 12 | R39.17 | — | — | None listed |
| 32Gi Race Pro Carb/Protein Sports Drink (900 g, chocolate or mocha) | 900 g | R287–R600 (Dis-Chem Living Fit, 2026-10) | — | — | — | — | None listed |
| 32Gi High Intensity Sports Gel (27 g) | 27 g sachet | R25–R35 (Dis-Chem (energy and endurance), 2026-10) | 1 | R34.99 | — | — | None listed (rice syrup, flavouring, salt, preservatives) |
| 32Gi Race Pro Gel (100 g, vanilla or cappuccino) | 100 g | R115 (Dis-Chem (energy and endurance), 2026-10) | — | — | — | — | Not published |
| 32Gi Plant Based Protein Shake (720 g) | 720 g | R530 (Dis-Chem Living Fit, 2026-10) | — | — | R33.12 | R73.61 | erythritol and steviol glycosides |
| 32Gi Premium Whey Protein Bar (65 g) | 65 g | R58.99 (Dis-Chem Living Fit, 2026-10) | 1 | — | — | R90.75 | sorbitol, erythritol |
Educational information, not medical advice. Speak to a doctor, pharmacist or registered dietitian before using supplements if you are pregnant or breastfeeding, under 18, taking medication, or living with kidney, liver or heart disease. Prices were observed in October 2026 and are not offers.